Vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AKTPD6916F1ZX
Approx. Rs 97,000 / PieceGet Latest Price
Product Details:| Production Capacity | 90 Kg Copper Conductor in 8 Hours |
| No. of Head | Single |
| No. of Spinner | Two |
| Rotation of Two Spinner | Clockwise & Anti-clockwise |
| Covering Range | 1-4 larger covering |
| Paper And Size | 250 mm dia x 50 m bore x up to 16 mm wide |
| Take Up Bobbin | 550 mm dia x 250 mm length |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 Kg Copper Conductor in 8 Hours |
| No. of Head | Single |
| No. of Spinner | Two |
| Rotation of Two Spinner | Clockwise & Anti-clockwise |
| Covering Range | 1-4 Larger Covering |
| Paper And Size | 250 mm dia x 50 m bore x up to 16 mm wide |
| Take Up Bobbin | 550 mm dia x 250 mm length |
Approx. Rs 96,000 / PieceGet Latest Price
Product Details:| Production Capacity | 95 kg Copper Conductor in 8 Hours |
| No. of Head | Single |
| No. of Spinner | Two |
| Rotation of Two Spinner | Clockwise & Anti-clockwise |
| Covering Range | 1-4 larger covering |
| Take Up Bobbin | 550 mm dia x 250 mm length |
| Paper And Size | 250 mm dia x 50 m bore x up to 16 mm wide |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Production Capacity | 20 Kg Per Day |
| Type of Machine | Paper Dona Machine |
| Material | Mild Steel |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Explore More Products
© Dutta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited